<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Castelar Design &#38; Code</title>
	<atom:link href="http://www.castelar.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.castelar.net</link>
	<description>Castelar.net</description>
	<lastBuildDate>Sun, 29 Mar 2009 22:20:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Social Networking with Buddypress for WordPress</title>
		<link>http://www.castelar.net/social-networking-with-buddypress-for-wordpress/</link>
		<comments>http://www.castelar.net/social-networking-with-buddypress-for-wordpress/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 22:20:14 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.castelar.net/?p=27</guid>
		<description><![CDATA[It&#8217;s been a long time since posting, but since using Buddypress for WordPress, I feel it&#8217;s necessary say something about this up and coming social networking solution. Ever been frustrated with sites like Facebook, Myspace and other social networks, but feel that your company or organization could really benefit from being a part of a [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a long time since posting, but since using <a href="http://buddypress.org" target="_blank">Buddypress</a> for WordPress, I feel it&#8217;s necessary say something about this up and coming social networking solution.</p>
<p>Ever been frustrated with sites like Facebook, Myspace and other social networks, but feel that your company or organization could really benefit from being a part of a social network? Does not having control over the ads, branding and other aspects make them not an option, or a bad option?</p>
<p>There is a solution I will already recommend, even before its official launch from beta. I&#8217;ve been playing around with a couple installs of Buddypress, along with a couple custom plugins, allowing you to take complete control of your own social network, and offer a place that people can interact with your business offerings. There are other &#8220;free&#8221; solutions out there already for creating your own social network, but they tend to offer you a freebie version, with limitations, and lock you into buying add-ons. Many have limitations with resources, because the site is actually hosted on their server, instead of on your own. Not to mention, most are not open source, or have anywhere near the following that the WordPress community has.  Buddypress is run entirely on your own server, without any paid add-on limitations, and will change the way people and organizations interact with one another.</p>
<p>Buddypress is completely open-source, and one of the great reasons why WordPress is so great. Projects like Buddypress can arise from nowhere, because of the great extensibility of the WordPress blogging platform.</p>
<p>Buddypress is different than the other software already available, and I feel will be a major player in the social networking realm, as did WordPress for blogging. Buddypress is currently limited to running on <a href="http://mu.wordpress.org">WordPress MU</a>, but will soon be released as a set of plugins for the WordPress standalone version. I feel this is an exciting thing, and can only help move WordPress forward as well. Obviously <a href="http://automattic.com/">Automattic</a> felt the same way, by taking in Buddypress and Andy Peatling, the lead developer, under its wings.</p>
<p>The versatility and extensibility that WordPress offers, along with a substantial community of great developers helping out, makes Buddypress an option for many organizations, including non-profits, in the need to expand their reach to a larger community-based audience.</p>
<p>I&#8217;m sure you will hear much more on this from me in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castelar.net/social-networking-with-buddypress-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7 SEO Factors in Order of Importance</title>
		<link>http://www.castelar.net/7-seo-factors-in-order-of-importance/</link>
		<comments>http://www.castelar.net/7-seo-factors-in-order-of-importance/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 20:28:59 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[7 SEO tips]]></category>
		<category><![CDATA[most important SEO factors]]></category>
		<category><![CDATA[most important SEO tips]]></category>
		<category><![CDATA[SEO factors]]></category>
		<category><![CDATA[SEO for newbies]]></category>
		<category><![CDATA[seo tips]]></category>
		<category><![CDATA[top SEO factors]]></category>
		<category><![CDATA[top SEO tips]]></category>

		<guid isPermaLink="false">http://www.castelar.net/seo/7-seo-factors-in-order-of-importance/</guid>
		<description><![CDATA[I have been asked several times by new site owners about optimizing their pages for search engines. Most of the time they are confused and hoping for a little help with clarifying the best practices. I&#8217;ve put together some helpful tips, specifically for newbies, to help clarify all the info you may have received and [...]]]></description>
			<content:encoded><![CDATA[<p>I have been asked several times by new site owners about optimizing their pages for search engines. Most of the time they are confused and hoping for a little help with clarifying the best practices. I&#8217;ve put together some helpful tips, specifically for newbies, to help clarify all the info you may have received and try to put it in order of importance.</p>
<p><span id="more-23"></span></p>
<p>One question is always about meta tags. There is still a lot of confusion about them and how they will benefit your website. My answer is usually, &#8220;forget about them.&#8221; On my list, they are one of the last worries you should be having as a newbie trying to get SE traffic.  In most cases, you don&#8217;t need them, so don&#8217;t waste much time on them. It&#8217;s as simple as that.</p>
<p>If you are trying to get more search engine traffic, from my experience, the major factors of SEO in order of importance are:</p>
<ol>
<li><strong>Content</strong> &#8211; all text, links, headings, bold, italics etc. is most important. Make sure all outgoing links are working and relevant. Use descriptive titles and headings. High quality semantic code that ALL search engines can understand is highly important.</li>
<li><strong>Incoming Links</strong> from other quality &amp; related websites/pages (good descriptive link text/phrases) to multiple pages, not just your home page. It is very important your incoming links are to multiple pages, not just your home page. Make sure they are unpaid, don&#8217;t mess around with link buying and other scams that will just end up getting your site penalized by the search engines.</li>
<li><strong>Links</strong> with good phrases to other <strong>internal</strong> pages within your site, and links to other <strong>external</strong> quality &amp; related websites / pages also. This is number three on the list, but could easily move up to second depending on the type of website. Once again, this deals with your on page content. Link to other pages on your site, and link to other sites, and you will create a better user experience. You will gain trust with your readers and the search engines will award you as well.</li>
<li><strong>Title tags</strong> (what you see at top of browser when viewing a page, within &lt;title&gt; tags. Use descriptive and appealing titles to insure you get the most people interested in visiting.</li>
<li><strong>Meta Description</strong> tags that are relatively short and precise, must match on page content. Not all search engines even look at this, so don&#8217;t spend too much time worrying about the perfect descriptions.</li>
<li><strong>ALT Attributes</strong> for image tags. You&#8217;d be surprised at how much traffic you can get by simply adding short, descriptive, 3-5 word ALT phrases for all your images.</li>
<li><strong>Meta Keywords</strong> (relatively few and precise &#8211; if you really want to add them, make sure the on page content matches, or you could get penalized. Notice they are last on the list.</li>
</ol>
<p>There are many things NOT to do also, mainly dealing with trying to trick search engines (including adding false, and too many meta keywords).</p>
<p>If you have limited time for your project, I would recommend working on new content first of all, optimized with the seven most important factors above.  Secondly, find lots of incoming text links from quality/related sites. You will not only get new referral traffic, but you will boost your chances of getting a lot of new traffic from search engines.</p>
<p>Do all of these things I&#8217;ve listed and I bet you&#8217;ll be surprised at the quality new traffic you&#8217;ll get. Of course, some of the best traffic is by word of mouth and recommendations from actual people. But, that&#8217;s a whole other subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castelar.net/7-seo-factors-in-order-of-importance/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Napa Wine Clubs</title>
		<link>http://www.castelar.net/napa-wine-clubs/</link>
		<comments>http://www.castelar.net/napa-wine-clubs/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 22:53:16 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[napa wine clubs]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.castelar.net/portfolio/napa-wine-clubs/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="/images/portfolio/napa-wine-clubs-large.gif" rel="lightbox"><img src="/images/portfolio/napa-wine-clubs-small.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.castelar.net/napa-wine-clubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Reservation System</title>
		<link>http://www.castelar.net/event-reservation-system/</link>
		<comments>http://www.castelar.net/event-reservation-system/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 00:55:17 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Joomla]]></category>
		<category><![CDATA[attend events]]></category>
		<category><![CDATA[event calendar]]></category>
		<category><![CDATA[Jevents]]></category>
		<category><![CDATA[reservation system]]></category>

		<guid isPermaLink="false">http://www.castelar.net/joomla/event-reservation-system/</guid>
		<description><![CDATA[Joomla is an open-source Content Management System that has a wide range of uses. It has a huge community of developers that build components that extend its use, and the best part about them is that most are free. I frequently use Joomla to build websites including SouthwestConstructionConsultants.com, NapaValleySearch.com and SunRags.com. On the Southwest Construction [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joomla.org" target="_blank">Joomla</a> is an open-source Content Management System that has a wide range of uses. It has a huge community of developers that build components that extend its use, and the best part about them is that most are free. I frequently use Joomla to build websites including <a href="http://www.southwestconstructionconsultants.com" target="_blank">SouthwestConstructionConsultants.com</a>, <a href="http://www.napavalleysearch.com" target="_blank">NapaValleySearch.com</a> and <a href="http://www.sunrags.com">SunRags.com</a>.</p>
<p><span id="more-19"></span></p>
<p>On the Southwest Construction Consultant site, a major portion of the functionality is the reservation system. The site needed to be able to have users reserve time slots for home inspections.  I was able to find a component called <a href="http://joomlacode.org/gf/project/attend_events" target="_blank">Attend Events</a> that handled this &#8220;out of the box&#8221;,  open-source so I could customize any details necessary, and available for free. There is also a component for Joomla called <a href="http://joomlacode.org/gf/project/jevents/" target="_blank">JEvents</a> that can be used with Attend Events that will show a calendar of all events. In the case of the Southwest Construction website, this was unnecessary, but can be useful for other sites with event organization needs.</p>
<p>Please do not use the Southwest Construction Consultant site for any test purposes, as it is a live site. There are demo pages and support available to you in the <a href="http://joomlacode.org/gf/project/attend_events/forum/" target="_blank">Attend Events forum</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castelar.net/event-reservation-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bravadora</title>
		<link>http://www.castelar.net/bravadora/</link>
		<comments>http://www.castelar.net/bravadora/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 22:09:43 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bravadora]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[re-design]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://www.castelar.net/portfolio/bravadora/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.castelar.net/images/portfolio/bravadora-large.gif" rel="lightbox"><img src="http://www.castelar.net/images/portfolio/bravadora-small.gif" alt="Bravadora" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.castelar.net/bravadora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use WordPress optional excerpt or Custom Field for post thumbnail Icons</title>
		<link>http://www.castelar.net/use-wordpress-optional-excerpt-or-custom-field-for-post-thumbnail-icons/</link>
		<comments>http://www.castelar.net/use-wordpress-optional-excerpt-or-custom-field-for-post-thumbnail-icons/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 02:35:53 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[custom fields]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[optional excerpts]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.castelar.net/articles/use-wordpress-optional-excerpt-or-custom-field-for-post-thumbnail-icons/</guid>
		<description><![CDATA[There are a few different ways to add images next to your WordPress posts; I will discuss two of these ways (using the &#8220;optional excerpt&#8221; field or using a &#8220;custom field&#8221;) including the benefits and code for each. The first method is to use the &#8220;Optional Excerpt&#8221; field when posting and a plugin called DBPostsForCategory. [...]]]></description>
			<content:encoded><![CDATA[<p>There are a few different ways to add images next to your WordPress posts; I will discuss two of these ways (using the &#8220;optional excerpt&#8221; field or using a &#8220;custom field&#8221;)  including the benefits and code for each.<span id="more-17"></span></p>
<p>The first method is to use the &#8220;Optional Excerpt&#8221; field when posting and a plugin called DBPostsForCategory. It&#8217;s hard to find because the developer&#8217;s site (Dhruba.net) has been down for awhile, but you can download it here: <a href="http://www.castelar.net/wp-content/uploads/2007/10/dbpostsforcategory.txt" title="DBPostsForCategory">DBPostsForCategory.txt</a>. Change .txt to .php.</p>
<p>You can add html to the &#8220;Optional Excerpt&#8221; field for each post pointing to any image, thumbnail or icon. In this case we&#8217;ll point it to a 24&#215;24 icon &#8220;myposticon.gif&#8221;<br />
The code you&#8217;d enter in the optional excerpt would be:</p>
<p class="postcode">&lt;img src&#8221;http://yourdomain.com/pathtoimage/myposticon.gif&#8221; /&gt;</p>
<p>or you could add a link to your excerpt so the icon links to the post also. You&#8217;d use this:</p>
<p class="postcode">&lt;a href=&#8221;http://yourdomain.com/yourpost/&#8221;&gt;&lt;img src&#8221;http://yourdomain.com/pathtoimage/myposticon.gif&#8221; /&gt;&lt;/a&gt;</p>
<p>Next thing to accomplish would be a list of new posts with the images (excerpts) next to them. Upload and activate the DBPostsForCategory plugin and use this code in your template:</p>
<p class="postcode">&lt;?php DBPostsForCategory :: printAsExcerptItems(1, 5, true) ?&gt;</p>
<p>You can adjust the category using the first number in the array, how many posts shown, and change to false for descending order. So if you wanted to list the latest 10 excerpts from category ID 7 in ascending order you would use:</p>
<p class="postcode">&lt;?php DBPostsForCategory :: printAsExcerptItems(7, 10, false) ?&gt;</p>
<p>Now, another way to achieve virtually the same thing, but using custom fields you would first need to add a custom field key and a url value pointing to the image.  For example:</p>
<p><strong>Key</strong>: icon <strong>Value</strong>: http://www.yourdomain.com/myposticon.gif</p>
<p>Now we have to edit your template with some php to show this custom field.  We are going to want to show the post icon linked to the post. So here is the code to achieve this:</p>
<p class="postcode">&lt;?php $iconfield = get_posts(&#8216;numberposts=10&amp;category=7&#8242;); foreach($iconfield as $post) : setup_postdata($post); ?&gt;<br />
&lt;a href=&#8221;&lt;?php the_permalink(); ?&gt;&#8221;&gt;&lt;img src=&#8221;&lt;?php echo get_post_meta($post-&gt;ID, &#8220;icon&#8221;, true); ?&gt;&#8221; alt=&#8221;&lt;?php the_title(); ?&gt; icon&#8221; /&gt;&lt;/a&gt;<br />
&lt;?php endforeach; ?&gt;</p>
<p>You could of course show the icons to the left of the post title. You would use this code instead:</p>
<p class="postcode">&lt;?php $iconfield = get_posts(&#8216;numberposts=10&amp;category=7&#8242;); foreach($iconfield as $post) : setup_postdata($post); ?&gt;<br />
&lt;a href=&#8221;&lt;?php the_permalink(); ?&gt;&#8221;&gt;&lt;img src=&#8221;&lt;?php echo get_post_meta($post-&gt;ID, &#8220;icon&#8221;, true); ?&gt;&#8221; alt=&#8221;&lt;?php the_title(); ?&gt; icon&#8221; /&gt;&lt;/a&gt; &lt;a href=&#8221;&lt;?php the_permalink(); ?&gt;&#8221;&gt;&lt;?php the_title(); ?&gt;&lt;/a&gt;<br />
&lt;?php endforeach; ?&gt;</p>
<p>You could of course add any number of custom fields using this method and it can be used in countless ways. All you would need to do to add another custom field is change the ($post-&gt;ID, &#8220;icon&#8221;, true) to read ($post-&gt;ID, &#8220;CustomFieldKey&#8221;, true).</p>
<p>I use custom field in the header to show a list of my latest portfolio items with a custom thumbnail, post title and a snippet of what I contributed to the project. A small bit of CSS styling with either method and you are on your way to making your site a more dynamic and more importantly contributing to the overall look and feel.  Let me know if you know another way to achieve this, or if this was useful to you and your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castelar.net/use-wordpress-optional-excerpt-or-custom-field-for-post-thumbnail-icons/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Southwest Construction Consultants</title>
		<link>http://www.castelar.net/southwest-construction-consultants/</link>
		<comments>http://www.castelar.net/southwest-construction-consultants/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 22:22:53 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://www.castelar.net/portfolio/southwest-construction-consultants/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.castelar.net/images/portfolio/scc-large.jpg" rel="lightbox"><img src="http://www.castelar.net/images/portfolio/scc-small.jpg" alt="Southwest Construction Consultants" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.castelar.net/southwest-construction-consultants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Imagine Parties</title>
		<link>http://www.castelar.net/just-imagine-parties/</link>
		<comments>http://www.castelar.net/just-imagine-parties/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 22:05:04 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[just imagine parties]]></category>
		<category><![CDATA[shopping cart]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://www.castelar.net/portfolio/just-imagine-parties/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.castelar.net/images/portfolio/ktf-large.jpg" rel="lightbox"><img src="http://www.castelar.net/images/portfolio/ktf-small.jpg" alt="Just Imagine Parties" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.castelar.net/just-imagine-parties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Rags</title>
		<link>http://www.castelar.net/sun-rags/</link>
		<comments>http://www.castelar.net/sun-rags/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 21:56:49 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[shopping cart]]></category>
		<category><![CDATA[sun rags]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://www.castelar.net/portfolio/sun-rags/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.castelar.net/images/portfolio/sunrags-large.jpg" rel="lightbox"><img src="http://www.castelar.net/images/portfolio/sunrags-small.jpg" alt="Sun Rags" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.castelar.net/sun-rags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivadora</title>
		<link>http://www.castelar.net/vivadora/</link>
		<comments>http://www.castelar.net/vivadora/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 21:44:57 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[vivadora]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.castelar.net/portfolio/vivadora/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.castelar.net/images/portfolio/vivadora-large.gif" rel="lightbox"><img src="http://www.castelar.net/images/portfolio/vivadora-small.gif" alt="Vivadora" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.castelar.net/vivadora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
